Spectrum Voice International Calling Plan
Spectrum Voice offers unlimited local and long distance calling to the U.S., Canada, Mexico, Puerto Rico, Guam, U.S. Virgin Islands, Northern Mariana Islands and American Samoa.
You can add Spectrum Voice International (SVI) for unlimited calling to 70 countries and low per-minute rates to the rest of the world for only $5 per month. Per-minute rates for countries not included in SVI, and for customer without SVI, are listed below.
View Spectrum Voice international calling rates and country codes
Unlimited Calling to 70 Countries with Spectrum Voice International
Spectrum Voice or *Spectrum Voice International | Voice Service | ||||
---|---|---|---|---|---|
Country | Code | Mobile | Landline | Mobile | Landline |
Afghanistan | 93 | $0.1715 | $0.1814 | $0.90 | $0.90 |
Albania | 355 | $0.3205 | $0.2003 | $0.65 | $0.61 |
Algeria | 213 | $0.3589 | $0.0966 | $0.50 | $0.49 |
American Samoa | 684 | Included | Included | Included | Included |
Andorra | 376 | $0.1179 | $0.0118 | $0.55 | $0.30 |
Angola | 244 | $0.1127 | $0.0412 | $0.75 | $0.75 |
Anguilla | 1 264 | $0.2137 | $0.1840 | $0.55 | $0.55 |
Antigua and Barbuda | 1 268 | $0.2025 | $0.1754 | $0.30 | $0.30 |
Argentina* | 54 | $0.0817 | $0.0060 | $0.35 | $0.16 |
Armenia | 374 | $0.2088 | $0.1667 | $0.40 | $0.20 |
Aruba | 297 | $0.1876 | $0.0822 | $0.42 | $0.42 |
Ascension Island | 247 | $1.4452 | $1.1778 | $0.85 | $0.85 |
Australia* | 61 | $0.0321 | $0.0074 | $0.24 | $0.09 |
Austria* | 43 | $0.1395 | $0.0176 | $0.30 | $0.09 |
Azerbaijan | 994 | $0.3031 | $0.2312 | $0.52 | $0.40 |
Bahamas* | 1 242 | $0.1006 | $0.0407 | $0.29 | $0.29 |
Bahrain | 973 | $0.1160 | $0.0991 | $0.35 | $0.30 |
Bangladesh* | 880 | $0.0218 | $0.0231 | $0.36 | $0.18 |
Barbados | 1 246 | $0.1972 | $0.1355 | $0.58 | $0.51 |
Belarus | 375 | $0.3094 | $0.3110 | $0.42 | $0.35 |
Belgium* | 32 | $0.0168 | $0.0380 | $0.30 | $0.09 |
Belize | 501 | $0.2001 | $0.1974 | $0.65 | $0.45 |
Benin | 229 | $0.2593 | $0.2571 | $0.30 | $0.30 |
Bermuda* | 1 441 | $0.0100 | $0.0283 | $0.21 | $0.21 |
Bhutan | 975 | $0.0483 | $0.0484 | $1.00 | $1.00 |
Bolivia* | 591 | $0.1553 | $0.0878 | $0.35 | $0.32 |
Bosnia and Herzegovina | 387 | $0.2860 | $0.1019 | $0.45 | $0.38 |
Botswana | 267 | $0.1769 | $0.0496 | $0.55 | $0.52 |
Brazil* | 55 | $0.0226 | $0.0050 | $0.25 | $0.14 |
British Virgin Islands | 1 284 | $0.2068 | $0.1756 | $0.25 | $0.25 |
Brunei | 673 | $0.0288 | $0.0228 | $0.65 | $0.65 |
Bulgaria* | 359 | $0.0130 | $0.0038 | $0.45 | $0.35 |
Burkina Faso | 226 | $0.3113 | $0.1578 | $0.54 | $0.54 |
Burundi | 257 | $0.5284 | $0.5177 | $0.43 | $0.43 |
Cambodia | 855 | $0.0524 | $0.0527 | $0.53 | $0.40 |
Cameroon | 237 | $0.3141 | $0.0960 | $0.50 | $0.45 |
Canada | 1 | Included | Included | Included | Included |
Cape Verde Islands | 238 | $0.2429 | $0.1564 | $0.75 | $0.75 |
Cayman Islands | 1 345 | $0.1616 | $0.0989 | $0.32 | $0.23 |
Central African Republic | 236 | $0.5233 | $0.2898 | $0.56 | $0.56 |
Chad | 235 | $0.5024 | $0.4169 | $0.90 | $0.90 |
Chile* | 56 | $0.0203 | $0.0129 | $0.36 | $0.10 |
China* | 86 | $0.0057 | $0.0122 | $0.11 | $0.10 |
Colombia* | 57 | $0.0095 | $0.4169 | $0.20 | $0.15 |
Comoros | 269 | $0.3178 | $0.2530 | N/A | N/A |
Republic of the Congo | 242 | $0.3537 | $0.4111 | $0.52 | $0.52 |
Cook Islands | 682 | $0.6771 | $0.6697 | $1.60 | $1.60 |
Costa Rica* | 506 | $0.0480 | $0.0170 | $0.26 | $0.25 |
Cote d'Ivoire (Ivory Coast) | 225 | $0.3229 | $0.2528 | $0.60 | $0.60 |
Croatia | 385 | $0.2890 | $0.0670 | $0.41 | $0.27 |
Cuba | 53 | $0.6566 | $0.6414 | $1.80 | $1.80 |
Cyprus* | 357 | $0.0173 | $0.0045 | $0.26 | $0.26 |
Czech Republic* | 420 | $0.0649 | $0.0158 | $0.40 | $0.22 |
Democratic Republic of the Congo | 243 | $0.2753 | $0.2588 | N/A | N/A |
Denmark* | 45 | $0.0112 | $0.0044 | $0.26 | $0.09 |
Diego Garcia | 246 | $1.1838 | $1.0121 | $2.00 | $2.00 |
Djibouti | 253 | $0.3012 | $0.2971 | $0.90 | $0.90 |
Dominica | 1 767 | $0.2031 | $0.1772 | $0.47 | $0.47 |
Dominican Republic* | 1 809 | $0.0621 | $0.0165 | $0.25 | $0.17 |
East Timor | 670 | $0.4141 | $0.4472 | $1.35 | $1.35 |
Ecuador | 593 | $0.1785 | $0.1018 | $0.41 | $0.30 |
Egypt | 20 | $0.1099 | $0.0749 | $0.35 | $0.35 |
El Salvador | 503 | $0.1451 | $0.0961 | $0.33 | $0.23 |
Equatorial Guinea | 240 | $0.4067 | $0.4038 | $0.43 | $0.43 |
Eritrea | 291 | $0.2058 | $0.2059 | $0.85 | $0.85 |
Estonia | 372 | $0.0591 | $0.0800 | $0.54 | $0.54 |
Ethiopia | 251 | $0.2152 | $0.2179 | $0.86 | $0.86 |
Falkland Islands | 500 | $1.1500 | $0.8365 | $1.50 | $1.50 |
Faroe Islands | 298 | $0.1206 | $0.0428 | $0.45 | $0.45 |
Fiji | 679 | $0.1344 | $0.1334 | $0.89 | $0.89 |
Finland* | 358 | $0.0185 | $0.0383 | $0.32 | $0.09 |
France* | 33 | $0.0512 | $0.0042 | $0.26 | $0.09 |
French Guiana | 594 | $0.0322 | $0.0134 | $0.31 | $0.31 |
French Polynesia | 689 | $0.2257 | $0.1648 | $0.84 | $0.84 |
Gabon | 241 | $0.3315 | $0.3713 | $0.50 | $0.50 |
Gambia | 220 | $0.5462 | $0.5468 | $0.59 | $0.59 |
Georgia | 995 | $0.1881 | $0.1100 | $0.20 | $0.16 |
Germany* | 49 | $0.0211 | $0.0038 | $0.27 | $0.09 |
Ghana | 233 | $0.2378 | $0.2331 | $0.46 | $0.46 |
Gibraltar | 350 | $0.1295 | $0.0306 | $0.45 | $0.45 |
Greece* | 30 | $0.0651 | $0.0180 | $0.35 | $0.09 |
Greenland | 299 | $0.4788 | $0.3893 | $0.84 | $0.84 |
Grenada | 1 473 | $0.2017 | $0.1540 | $0.45 | $0.45 |
Guadaloupe | 590 | $0.0307 | $0.0123 | $0.56 | $0.38 |
Guatemala* | 502 | $0.1126 | $0.0656 | $0.23 | $0.23 |
Guinea | 224 | $0.3667 | $0.4075 | N/A | N/A |
Guinea-Bissau | 245 | $0.4480 | $0.4178 | $1.65 | $1.65 |
Guam | 1 | Included | Included | Included | Included |
Guyana | 592 | $0.1346 | $0.2213 | $0.84 | $0.84 |
Haiti | 509 | $0.2256 | $0.2122 | $0.50 | $0.50 |
Honduras | 504 | $0.1478 | $0.1138 | $0.40 | $0.40 |
Hong Kong* | 852 | $0.0190 | $0.0123 | $0.11 | $0.10 |
Hungary* | 36 | $0.0490 | $0.0030 | $0.42 | $0.26 |
Iceland* | 354 | $0.0198 | $0.0104 | $0.68 | $0.21 |
India* | 91 | $0.0097 | $0.0097 | $0.28 | $0.28 |
Indonesia* | 62 | $0.0385 | $0.0311 | $0.29 | $0.25 |
Inmarsat | 870 | $3.4139 | $3.3711 | $10.00 | $10.00 |
International Networks | No Code | $5.3548 | $0.0000 | $3.55 | $3.55 |
Iran* | 98 | $0.1329 | $0.0901 | $0.52 | $0.52 |
Iraq | 964 | $0.1841 | $0.1206 | $0.37 | $0.37 |
Ireland* | 353 | $0.0338 | $0.0041 | $0.28 | $0.09 |
Israel* | 972 | $0.0485 | $0.0346 | $0.45 | $0.08 |
Italy* | 39 | $0.0668 | $0.0022 | $0.35 | $0.09 |
Jamaica | 1 876 | $0.1578 | $0.0958 | $0.50 | $0.45 |
Japan* | 81 | $0.0432 | $0.0135 | $0.20 | $0.09 |
Jordan | 962 | $0.1693 | $0.1438 | $0.53 | $0.53 |
Kazakhstan | 7 | $0.0945 | $0.0050 | $0.25 | $0.23 |
Kenya | 254 | $0.1111 | $0.1573 | $0.67 | $0.67 |
Kiribati | 686 | $1.2518 | $1.0555 | N/A | N/A |
Kosovo | 383 | $0.2800 | $0.1240 | N/A | N/A |
Kuwait | 965 | $0.0521 | $0.0578 | $0.35 | $0.35 |
Kyrgyzstan | 996 | $0.1543 | $0.1118 | $0.30 | $0.30 |
Laos | 856 | $0.0701 | $0.0677 | $0.28 | $0.28 |
Latvia | 371 | $0.0246 | $0.0061 | $0.35 | $0.35 |
Lebanon* | 961 | $0.1444 | $0.0744 | $0.52 | $0.42 |
Lesotho | 266 | $0.1657 | $0.3330 | $0.50 | $0.41 |
Liberia | 231 | $0.3343 | $0.3742 | $0.63 | $0.63 |
Libya | 218 | $0.2883 | $0.2248 | $0.44 | $0.44 |
Liechtenstein | 423 | $0.1796 | $0.0663 | $0.56 | $0.10 |
Lithuania | 370 | $0.3477 | $0.1543 | $0.35 | $0.10 |
Luxembourg* | 352 | $0.0182 | $0.0079 | $0.35 | $0.09 |
Macau | 853 | $0.0535 | $0.0622 | $0.30 | $0.30 |
Macedonia | 389 | $0.3237 | $0.1328 | $0.70 | $0.45 |
Madagascar | 261 | $0.5462 | $0.5273 | $0.85 | $0.85 |
Malawi | 265 | $0.3317 | $0.2909 | $0.35 | $0.35 |
Malaysia* | 60 | $0.0121 | $0.0090 | $0.22 | $0.18 |
Maldives | 960 | $0.7430 | $0.7205 | $1.18 | $1.18 |
Mali | 223 | $0.3182 | $0.2099 | $0.79 | $0.79 |
Malta* | 356 | $0.0103 | $0.0030 | $0.47 | $0.47 |
Marshall Islands | 692 | $0.2128 | $0.2100 | $0.74 | $0.74 |
Martinique* | 596 | $0.0243 | $0.0133 | $0.47 | $0.35 |
Mauritania | 222 | $0.3870 | $0.3911 | $0.90 | $0.90 |
Mauritius | 230 | $0.0821 | $0.0800 | $0.84 | $0.84 |
Mayotte | 262 | $0.0575 | $0.0557 | N/A | N/A |
Mexico | 52 | Included | Included | Included | Included |
Micronesia | 691 | $0.4996 | $0.4984 | $0.77 | $0.77 |
Moldova | 373 | $0.2398 | $0.2631 | $0.35 | $0.35 |
Monaco | 377 | $0.3299 | $0.0605 | $0.40 | $0.38 |
Mongolia | 976 | $0.0191 | $0.0184 | $0.44 | $0.44 |
Montenegro | 382 | $0.3273 | $0.1182 | $0.37 | $0.37 |
Montserrat | 1 664 | $0.2182 | $0.1997 | $0.34 | $0.34 |
Morocco | 212 | $0.3148 | $0.0134 | $0.57 | $0.57 |
Mozambique | 258 | $0.2815 | $0.0493 | $1.25 | $1.25 |
Myanmar (Burma) | 95 | $0.2283 | $0.2310 | $2.00 | $2.00 |
Namibia | 264 | $0.0430 | $0.0255 | $0.80 | $0.40 |
Nuaru | 674 | $1.0503 | $1.0503 | $1.15 | $1.15 |
Nepal | 977 | $0.1032 | $0.0966 | $1.10 | $1.10 |
Netherlands* | 31 | $0.0287 | $0.0050 | $0.31 | $0.09 |
Netherlands Antilles* | 599 | $0.1150 | $0.0395 | $0.42 | $0.42 |
New Caledonia | 687 | $0.1237 | $0.1320 | $1.31 | $1.31 |
New Zealand* | 64 | $0.0305 | $0.0074 | $0.30 | $0.08 |
Nicaragua | 505 | $0.2191 | $0.1133 | $0.50 | $0.45 |
Niger | 227 | $0.3165 | $0.3450 | $0.50 | $0.50 |
Nigeria* | 234 | $0.0231 | $0.0250 | $0.56 | $0.56 |
Niue Island | 683 | $1.3656 | $1.3656 | $1.50 | $1.50 |
Norfolk Island | 672 | $1.4794 | $1.4794 | $1.25 | $1.25 |
North Korea | 850 | $0.6500 | $0.6500 | $2.00 | $2.00 |
Northern Mariana Islands | 670 | Included | Included | Included | Included |
Norway* | 47 | $0.0121 | $0.0063 | $0.30 | $0.09 |
Oman | 968 | $0.2476 | $0.0996 | $0.57 | $0.57 |
Pakistan* | 92 | $0.0287 | $0.0376 | $0.35 | $0.35 |
Palau | 680 | $0.2021 | $0.1999 | $1.05 | $1.05 |
Palestine | 970 | $0.1687 | $0.1304 | $0.50 | $0.50 |
Palestinian Authority | 970 | $0.1632 | $0.1449 | N/A | N/A |
Panama* | 507 | $0.1058 | $0.0190 | $0.44 | $0.25 |
Papua New Guinea | 675 | $0.5727 | $0.5884 | $1.06 | $1.06 |
Paraguay* | 595 | $0.0603 | $0.0265 | $0.35 | $0.15 |
Peru* | 51 | $0.0197 | $0.0046 | $0.40 | $0.20 |
Philippines* | 63 | $0.1148 | $0.0873 | $0.16 | $0.16 |
Poland* | 48 | $0.0362 | $0.0067 | $0.35 | $0.15 |
Portugal* | 351 | $0.1670 | $0.0024 | $0.30 | $0.09 |
Principe and Sao Tome | 239 | $0.9791 | $0.7707 | N/A | N/A |
Puerto Rico | 1 | Included | Included | Included | Included |
Qatar | 974 | $0.1610 | $0.1439 | $0.98 | $0.98 |
Reunion Island | 262 | $0.0345 | $0.0099 | $1.05 | $1.00 |
Romania* | 40 | $0.0128 | $0.0027 | $0.55 | $0.30 |
Russia* | 7 | $0.0459 | $0.0121 | $0.20 | $0.15 |
Rwanda | 250 | $0.2528 | $0.2780 | $0.46 | $0.46 |
San Marino | 378 | $0.5020 | $0.0154 | $0.24 | $0.24 |
Satellite (881) Iridium | 881 | $4.5064 | $4.5064 | N/A | N/A |
Satellite (882) | 882 | $9.9924 | $9.9924 | N/A | N/A |
Satellite (882) Thuraya | 882 | $9.9924 | $9.9924 | N/A | N/A |
Satellite Network - Enum | No Code | $1.4260 | $1.4260 | N/A | N/A |
Saudi Arabia | 966 | $0.1045 | $0.0762 | $0.45 | $0.45 |
Senegal | 221 | $0.2934 | $0.2408 | $0.69 | $0.69 |
Serbia | 381 | $0.3130 | $0.1300 | $0.52 | $0.42 |
Seychelles Islands | 248 | $0.5949 | $0.5705 | $0.69 | $0.69 |
Sierra Leone | 232 | $0.4168 | $0.4245 | $0.59 | $0.59 |
Singapore* | 65 | $0.0045 | $0.0046 | $0.15 | $0.06 |
Sint Maarten | 721 | $0.1058 | $0.0922 | N/A | N/A |
Slovakia* | 421 | $0.0394 | $0.0033 | $0.25 | $0.25 |
Slovenia* | 386 | $0.0406 | $0.0073 | $0.35 | $0.20 |
Somalia | 252 | $0.3120 | $0.3703 | $1.64 | $1.64 |
South Africa* | 27 | $0.0154 | $0.0113 | $0.49 | $0.36 |
South Korea* | 82 | $0.0134 | $0.0081 | $0.12 | $0.08 |
South Sudan | 211 | $0.2409 | $0.2615 | N/A | N/A |
Spain* | 34 | $0.0138 | $0.0033 | $0.30 | $0.09 |
Sri Lanka | 94 | $0.1511 | $0.1519 | $0.68 | $0.68 |
St. Helena | 290 | $1.8113 | $1.8113 | $2.06 | $2.06 |
St. Pierre and Miquelon | 508 | $0.4062 | $0.1764 | $0.65 | $0.35 |
St. Vincent and the Grenadines | 1 784 | $0.2081 | $0.1691 | $0.34 | $0.20 |
St. Kitts and Nevis | 1 869 | $0.2087 | $0.1772 | $0.34 | $0.34 |
St. Lucia | 1 758 | $0.2063 | $0.1614 | $0.33 | $0.22 |
Sudan | 249 | $0.1566 | $0.1374 | $0.35 | $0.35 |
Suriname | 597 | $0.1745 | $0.1098 | $0.95 | $0.95 |
Swaziland | 268 | $0.1141 | $0.0319 | $0.75 | $0.50 |
Sweden* | 46 | $0.0118 | $0.0017 | $0.30 | $0.09 |
Switzerland* | 41 | $0.3187 | $0.0102 | $0.32 | $0.09 |
Syria* | 963 | $0.1118 | $0.0703 | $0.89 | $0.89 |
Taiwan* | 886 | $0.0830 | $0.0100 | $0.12 | $0.07 |
Tajikstan | 992 | $0.1367 | $0.1211 | $0.30 | $0.30 |
Tanzania | 255 | $0.2324 | $0.2809 | $0.46 | $0.46 |
Thailand* | 66 | $0.0035 | $0.0081 | $0.23 | $0.15 |
Thuraya Satellite | 882 16 | $1.4837 | $1.4339 | N/A | N/A |
Togo | 228 | $0.2766 | $0.2560 | $0.70 | $0.70 |
Tokelau | 690 | $1.4794 | $1.4794 | $4.04 | $4.04 |
Tonga | 676 | $0.4830 | $0.4874 | $1.57 | $1.57 |
Trinidad and Tobago | 1 868 | $0.2143 | $0.1023 | $0.40 | $0.26 |
Tunisia | 216 | $0.5207 | $0.4328 | $0.49 | $0.49 |
Turkey* | 90 | $0.1127 | $0.0213 | $0.53 | $0.28 |
Turkmenistan | 993 | $0.1313 | $0.0944 | $0.40 | $0.40 |
Turks and Caicos Islands | 1 649 | $0.2151 | $0.1650 | $0.47 | $0.39 |
Tuvalu | 688 | $1.0880 | $1.0880 | $1.50 | $1.00 |
Uganda | 256 | $0.2750 | $0.2897 | $0.50 | $0.45 |
Ukraine | 380 | $0.1793 | $0.1098 | $0.28 | $0.21 |
United Arab Emirates | 971 | $0.2066 | $0.1783 | $0.40 | $0.40 |
United Kingdom* | 44 | $0.0172 | $0.0049 | $0.35 | $0.08 |
United States | 1 | Included | Included | Included | Included |
Uruguay* | 598 | $0.1328 | $0.0355 | $0.52 | $0.35 |
US Virgin Islands | 1 | Included | Included | Included | Included |
Uzbekistan | 998 | $0.0524 | $0.0260 | $0.20 | $0.20 |
Vanuatu | 678 | $1.3999 | $1.3999 | $1.00 | $1.00 |
Vatican City | 379 | $0.0230 | $0.0230 | N/A | N/A |
Venezuela* | 58 | $0.0372 | $0.0125 | $0.19 | $0.19 |
Vietnam* | 84 | $0.0598 | $0.0578 | $0.40 | $0.25 |
Wake & Mariana Islands | 1 | Included | Included | Included | Included |
Wallis & Futuna Islands | 681 | $1.1700 | $1.1700 | $2.35 | $2.35 |
Western Samoa | 685 | $0.5940 | $0.5477 | $0.80 | $0.80 |
Yemen | 967 | $0.1327 | $0.1328 | $0.65 | $0.65 |
Zambia | 260 | $0.4211 | $0.3220 | $0.50 | $0.50 |
Zimbabwe | 263 | $0.4011 | $0.0989 | $0.50 | $0.50 |
Rates shown effective 3/6/2017. Rates are subject to change. All pricing is per-minute. "Mobile" is defined as any call made to a mobile phone. "Landline" is defined as any call made to a landline telephone.
*Included with Spectrum Voice International (SVI) Calling Plan.